League Cup Tables

2017/18

Group A

Pos  
 
P W D L F A DIFF PTS  
1 Entertainers 7 6 0 1 68 30 38 18
2 Jagermasters 7 5 2 0 56 42 14 17
3 Langlands 6 3 1 2 42 42 0 10
4 Jokers 7 2 2 3 48 50 -2 8
5 Hunters 7 1 2 4 43 55 -12 5
6 Gardenhall 7 1 2 4 40 58 -18 5

Group B

Pos  
 
P W D L F A DIFF PTS  
1 Club 72 6 4 1 1 51 33 18 13
2 Greenhills 6 3 1 2 45 39 6 10
3 Top Guns 6 3 0 3 43 41 2 9
4 Tower 5 0 4 1 31 39 -8 4
5 Cuesters 6 1 1 4 36 48 -12 4
6 Amigos 6 1 1 4 30 54 -24 4
7 Murray 6 0 1 5 31 53 -22 1

2016/17

Group A

Pos  
 
P W D L F A DIFF PTS  
1 Entertainers 7 6 1 0 63 35 28 19
2 Murray 7 5 2 0 60 38 22 17
3 Amigos 7 2 0 5 41 55 -14 6
4 Whitehills Aces 7 1 1 5 30 68 -38 4
5 Tower 7 1 0 6 33 65 -32 3
6 Cuesters 7 1 0 6 28 66 -38 3
7 Gardenhall 7 0 0 7 26 73 -47 0

Group B

Pos  
 
P W D L F A DIFF PTS  
1 Club 72 7 5 1 1 66 32 34 16
2 Hustlers 7 5 0 2 73 25 48 15
3 Top Guns 7 5 0 2 62 36 26 15
4 Hunters 7 4 2 1 55 39 16 14
5 Jokers 7 4 1 2 54 44 10 13
6 Greenhills 7 4 0 3 54 44 10 12
7 Langlands 7 2 0 5 36 60 -24 6

2015/16

Pos  
 
P W D L F A DIFF PTS  
1 Entertainers 3 3 0 0 40 2 38 9
2 Club 72 3 3 0 0 32 10 22 9
3 Murray 3 3 0 0 29 13 16 9
4 Hustlers 3 2 1 0 29 13 16 7
5 Greenhills 3 2 0 1 26 16 10 6
6 Top Guns 3 2 0 1 25 15 10 6
7 Langlands 3 2 0 1 23 19 4 6
8 Amigos 3 2 0 1 19 23 -4 6
9 Jokers 3 1 0 2 21 21 0 3
10 Cuesters 3 1 0 2 21 21 0 3
11 Greenhills Sharks 3 1 0 2 15 27 -12 3
12 Hunters 3 0 2 1 18 22 -4 2
13 Tower 3 0 1 2 10 32 -22 1
14 Whitehills Aces 3 0 0 3 14 28 -14 0
15 Gardenhall 3 0 0 3 12 30 -18 0

2014/15

Pos  
 
P W D L F A DIFF PTS  
1 Hustlers 3 3 0 0 34 8 26 9
2 Murray 3 3 0 0 31 11 20 9
3 Entertainers 3 3 0 0 29 13 16 9
4 Club 72 3 3 0 0 29 13 16 9
5 Greenhills Diamonds 3 2 0 1 30 12 18 6
6 Whitehills Aces 3 2 0 1 25 17 8 6
7 Top Guns 3 2 0 1 25 17 8 6
8 Langlands Legion 3 1 0 2 20 22 -2 3
9 Greenhills Sharks 3 1 0 2 15 27 -12 3
10 Cuesters 3 1 0 2 14 28 -14 3
11 Hunters 3 0 2 1 19 23 -4 2
12 Greenhills 3 0 2 1 18 24 -6 2
13 Tower 3 0 2 1 18 24 -6 2
14 Murray Hotshots 3 0 0 3 14 28 -14 0
15 Peel Park 3 0 0 3 10 32 -22 0
16 Shooters 3 0 0 3 5 37 -32 0

Group A

Pos  
 
P W D L F A DIFF PTS  
1 Murray 3 3 0 0 31 11 20 9
2 Whitehills Aces 3 2 0 1 25 17 8 6
3 Cuesters 3 1 0 2 14 28 -14 3
4 Murray Hotshots 3 0 0 3 14 28 -14 0

Group B

Pos  
 
P W D L F A DIFF PTS  
1 Entertainers 3 3 0 0 29 13 16 9
2 Hunters 3 0 2 1 19 23 -4 2
3 Greenhills 3 0 2 1 18 24 -6 2
4 Tower 3 0 2 1 18 24 -6 2

Group C

Pos  
 
P W D L F A DIFF PTS  
1 Club 72 3 3 0 0 29 13 16 9
2 Greenhills Diamonds 3 2 0 1 30 12 18 6
3 Langlands Legion 3 1 0 2 20 22 -2 3
4 Shooters 3 0 0 3 5 37 -32 0

Group D

Pos  
 
P W D L F A DIFF PTS  
1 Hustlers 3 3 0 0 34 8 26 9
2 Top Guns 3 2 0 1 25 17 8 6
3 Greenhills Sharks 3 1 0 2 15 27 -12 3
4 Peel Park 3 0 0 3 10 32 -22 0

2013/14

Pos  
 
P W D L F A DIFF PTS  
1 Whitehills Aces 3 3 0 0 33 9 24 9
2 Club 72 3 3 0 0 31 11 20 9
3 Hustlers 3 3 0 0 29 13 16 9
4 Entertainers 3 3 0 0 26 16 10 9
5 Greenhills 3 2 0 1 30 12 18 6
6 Top Guns 3 2 0 1 29 13 16 6
7 Murray 3 2 0 1 21 21 0 6
8 Hunters 3 1 1 1 21 21 0 4
9 Langlands 3 1 1 1 19 23 -4 4
10 Cuesters 3 1 0 2 24 18 6 3
11 Greenhills Diamonds 3 1 0 2 22 20 2 3
12 Shooters 3 1 0 2 21 21 0 3
13 Ospreys 3 0 0 3 18 24 -6 0
14 Tower 3 0 0 3 12 30 -18 0
15 Baptists 3 0 0 3 0 42 -42 0
16 Eagles 3 0 0 3 0 42 -42 0

Group A

Pos  
 
P W D L F A DIFF PTS  
1 Entertainers 3 3 0 0 26 16 10 9
2 Hunters 3 1 1 1 21 21 0 4
3 Langlands 3 1 1 1 19 23 -4 4
4 Ospreys 3 0 0 3 18 24 -6 0

Group B

Pos  
 
P W D L F A DIFF PTS  
1 Club 72 3 3 0 0 31 11 20 9
2 Top Guns 3 2 0 1 29 13 16 6
3 Cuesters 3 1 0 2 24 18 6 3
4 Eagles 3 0 0 3 0 42 -42 0

Group C

Pos  
 
P W D L F A DIFF PTS  
1 Whitehills Aces 3 3 0 0 33 9 24 9
2 Greenhills 3 2 0 1 30 12 18 6
3 Shooters 3 1 0 2 21 21 0 3
4 Baptists 3 0 0 3 0 42 -42 0

Group D

Pos  
 
P W D L F A DIFF PTS  
1 Hustlers 3 3 0 0 29 13 16 9
2 Murray 3 2 0 1 21 21 0 6
3 Greenhills Diamonds 3 1 0 2 22 20 2 3
4 Tower 3 0 0 3 12 30 -18 0

2012/13

Pos  
 
P W D L F A DIFF PTS  
1 Entertainers 3 3 0 0 33 9 24 9
2 Whitehills Aces 3 3 0 0 29 13 16 9
3 Greenhills 3 2 1 0 26 16 10 7
4 Murray 3 2 1 0 26 16 10 7
5 Greenhills Emeralds 3 2 0 1 26 16 10 6
6 Top Guns 3 2 0 1 25 17 8 6
7 Club 72 3 2 0 1 23 19 4 6
8 Hustlers 3 1 0 2 21 21 0 3
9 Hunters 3 1 0 2 21 21 0 3
10 Cuesters 3 1 0 2 17 25 -8 3
11 Eagles 3 1 0 2 17 25 -8 3
12 Ospreys 3 1 0 2 17 25 -8 3
13 Murray Muppets 3 1 0 2 17 25 -8 3
14 EKCO 3 1 0 2 16 26 -10 3
15 Langlands 3 0 0 3 11 31 -20 0
16 Tower 3 0 0 3 11 31 -20 0

Group A

Pos  
 
P W D L F A DIFF PTS  
1 Greenhills 3 2 1 0 26 16 10 7
2 Murray 3 2 1 0 26 16 10 7
3 Hunters 3 1 0 2 21 21 0 3
4 Langlands 3 0 0 3 11 31 -20 0

Group B

Pos  
 
P W D L F A DIFF PTS  
1 Greenhills Emeralds 3 2 0 1 26 16 10 6
2 Top Guns 3 2 0 1 25 17 8 6
3 Cuesters 3 1 0 2 17 25 -8 3
4 EKCO 3 1 0 2 16 26 -10 3

Group C

Pos  
 
P W D L F A DIFF PTS  
1 Entertainers 3 3 0 0 33 9 24 9
2 Club 72 3 2 0 1 23 19 4 6
3 Murray Muppets 3 1 0 2 17 25 -8 3
4 Tower 3 0 0 3 11 31 -20 0

Group D

Pos  
 
P W D L F A DIFF PTS  
1 Whitehills Aces 3 3 0 0 29 13 16 9
2 Hustlers 3 1 0 2 21 21 0 3
3 Ospreys 3 1 0 2 17 25 -8 3
4 Eagles 3 1 0 2 17 25 -8 3

2011/12

Pos  
 
P W D L F A DIFF PTS  
1 Greenhills Emeralds 3 3 0 0 37 5 32 9
2 Hustlers 3 3 0 0 31 11 20 9
3 Entertainers 3 3 0 0 31 11 20 9
4 Salmon Leap 3 2 0 1 29 13 16 6
5 Top Guns 3 2 0 1 21 21 0 6
6 EKCO 3 2 0 1 18 24 -6 6
7 Murray 3 1 2 0 22 20 2 5
8 Club 2000 3 1 1 1 23 19 4 4
9 Tower 3 1 1 1 21 21 0 4
10 Murray Misfits 3 1 0 2 18 24 -6 3
11 Cuesters 3 1 0 2 16 26 -10 3
12 Eagles 3 1 0 2 9 33 -24 3
13 Langlands 3 0 2 1 18 24 -6 2
14 Whitehills Aces 3 0 1 2 17 25 -8 1
15 Hunters 3 0 0 3 15 27 -12 0
16 Greenhills 3 0 0 3 14 28 -14 0
17 Ospreys 3 0 0 3 13 29 -16 0

Note: teams in Group A had their game against the lowest placed team deducted.

Group A

Pos  
 
P W D L F A DIFF PTS  
1 Entertainers 4 4 0 0 41 15 26 12
2 Top Guns 4 3 0 1 29 27 2 9
3 Murray Misfits 4 1 1 2 25 31 -6 4
4 Greenhills 4 1 0 3 22 34 -12 3
5 Whitehills Aces 4 0 1 3 23 33 -10 1

Group B

Pos  
 
P W D L F A DIFF PTS  
1 Murray 3 1 2 0 22 20 2 5
2 Club 2000 3 1 1 1 23 19 4 4
3 Tower 3 1 1 1 21 21 0 4
4 Langlands 3 0 2 1 18 24 -6 2

Group C

Pos  
 
P W D L F A DIFF PTS  
1 Hustlers 3 3 0 0 31 11 20 9
2 Salmon Leap 3 2 0 1 29 13 16 6
3 Eagles 3 1 0 2 9 33 -24 3
4 Hunters 3 0 0 3 15 27 -12 0

Group D

Pos  
 
P W D L F A DIFF PTS  
1 Greenhills Emeralds 3 3 0 0 37 5 32 9
2 EKCO 3 2 0 1 18 24 -6 6
3 Cuesters 3 1 0 2 16 26 -10 3
4 Ospreys 3 0 0 3 13 29 -16 0

2010/11

Pos  
 
P W D L F A DIFF PTS  
1 Hustlers 6 6 0 0 66 18 48 18
2 Salmon Leap 6 5 1 0 59 25 34 16
3 Murray 6 5 0 1 57 27 30 15
4 Entertainers 6 5 0 1 56 28 28 15
5 Top Guns 6 5 0 1 49 35 14 15
6 Hunters 6 4 1 1 49 35 14 13
7 Whitehills Aces 6 4 0 2 47 37 10 12
8 Shooters 6 3 1 2 43 41 2 10
9 Cuesters 6 2 1 3 41 43 -2 7
10 Club 2000 6 2 1 3 37 47 -10 7
11 Greenhills 6 2 0 4 41 43 -2 6
12 Tower 6 2 0 4 35 49 -14 6
13 Jacks 6 0 1 5 29 55 -26 1
14 Eagles 6 0 0 6 22 62 -40 0
15 Also Rans 6 0 0 6 21 63 -42 0
16 Ospreys 6 0 0 6 20 64 -44 0

Group A

Pos  
 
P W D L F A DIFF PTS  
1 Salmon Leap 6 5 1 0 59 25 34 16
2 Shooters 6 3 1 2 43 41 2 10
3 Club 2000 6 2 1 3 37 47 -10 7
4 Jacks 6 0 1 5 29 55 -26 1

Group B

Pos  
 
P W D L F A DIFF PTS  
1 Murray 6 5 0 1 57 27 30 15
2 Hunters 6 4 1 1 49 35 14 13
3 Cuesters 6 2 1 3 41 43 -2 7
4 Also Rans 6 0 0 6 21 63 -42 0

Group C

Pos  
 
P W D L F A DIFF PTS  
1 Entertainers 6 5 0 1 56 28 28 15
2 Top Guns 6 5 0 1 49 35 14 15
3 Greenhills 6 2 0 4 41 43 -2 6
4 Eagles 6 0 0 6 22 62 -40 0

Group D

Pos  
 
P W D L F A DIFF PTS  
1 Hustlers 6 6 0 0 66 18 48 18
2 Whitehills Aces 6 4 0 2 47 37 10 12
3 Tower 6 2 0 4 35 49 -14 6
4 Ospreys 6 0 0 6 20 64 -44 0

2009/10

Pos  
 
P W D L F A DIFF PTS  
1 Entertainers 5 5 0 0 48 12 36 15
2 Hotshots 5 4 0 1 44 16 28 12
3 Whitehills Aces 5 4 0 1 34 26 8 12
4 Hustlers 5 3 2 0 41 19 22 11
5 Flukesters 5 3 1 1 38 22 16 10
6 Sharpshooters 5 3 1 1 32 28 4 10
7 Greenhills 5 2 3 0 35 25 10 9
8 Top Guns 5 3 0 2 34 26 8 9
9 Hunters 5 2 1 2 29 31 -2 7
10 Murray 5 1 3 1 32 28 4 6
11 Greenhills Shooters 5 2 0 3 32 28 4 6
12 Westwood 5 2 0 3 29 31 -2 6
13 Centre One 5 2 0 3 27 33 -6 6
14 Tower 5 1 2 2 30 30 0 5
15 Club 2000 5 1 1 3 28 32 -4 4
16 Eagles 5 0 0 5 14 46 -32 0
17 Also Rans 5 0 0 5 13 47 -34 0

Group A

Pos  
 
P W D L F A DIFF PTS  
1 Whitehills Aces 5 4 0 1 34 26 8 12
2 Hustlers 5 3 2 0 41 19 22 11
3 Hunters 5 2 1 2 29 31 -2 7
4 Murray 5 1 3 1 32 28 4 6
5 Tower 5 1 2 2 30 30 0 5
6 Eagles 5 0 0 5 14 46 -32 0

Group B

Pos  
 
P W D L F A DIFF PTS  
1 Entertainers 5 5 0 0 48 12 36 15
2 Hotshots 5 4 0 1 44 16 28 12
3 Greenhills Shooters 5 2 0 3 32 28 4 6
4 Westwood 5 2 0 3 29 31 -2 6
5 Centre One 5 2 0 3 27 33 -6 6

Group C

Pos  
 
P W D L F A DIFF PTS  
1 Flukesters 5 3 1 1 38 22 16 10
2 Sharpshooters 5 3 1 1 32 28 4 10
3 Greenhills 5 2 3 0 35 25 10 9
4 Top Guns 5 3 0 2 34 26 8 9
5 Club 2000 5 1 1 3 28 32 -4 4
6 Also Rans 5 0 0 5 13 47 -34 0

2008/09

Pos  
 
P W D L F A DIFF PTS  
1 Entertainers 6 5 1 0 52 20 32 16  
2 Murray 6 5 1 0 48 24 24 16  
3 Hustlers 6 5 0 1 53 19 34 15  
4 Top Guns 6 5 0 1 46 26 20 15  
5 Whitehills Aces 6 4 2 0 43 29 14 14  
6 Greenhills 6 4 1 1 54 18 36 13  
7 Flukesters 6 4 1 1 43 29 14 13  
8 Hotshots 6 3 2 1 44 28 16 11  
9 Sharpshooters 6 2 2 2 39 33 6 8  
10 Also Rans 6 2 0 4 27 45 -18 6  
11 Tower 6 1 1 4 24 48 -24 4  
12 Westwood 6 1 1 4 24 48 -24 4  
13 The Egg 6 0 1 5 25 47 -22 1  
14 Centre One 6 0 1 5 21 51 -30 1  
15 Hobos 6 0 0 6 18 54 -36 0  
16 Club 2000 6 0 0 6 15 57 -42 0  

Group A

Pos  
 
P W D L F A DIFF PTS  
1 Hustlers 6 5 0 1 53 19 34 15  
2 Top Guns 6 5 0 1 46 26 20 15  
3 Tower 6 1 1 4 24 48 -24 4  
4 Centre One 6 0 1 5 21 51 -30 1  

Group B

Pos  
 
P W D L F A DIFF PTS  
1 Entertainers 6 5 1 0 52 20 32 16  
2 Flukesters 6 4 1 1 43 29 14 13  
3 Westwood 6 1 1 4 24 48 -24 4  
4 The Egg 6 0 1 5 25 47 -22 1  

Group C

Pos  
 
P W D L F A DIFF PTS  
1 Whitehills Aces 6 4 2 0 43 29 14 14  
2 Hotshots 6 3 2 1 44 28 16 11  
3 Sharpshooters 6 2 2 2 39 33 6 8  
4 Hobos 6 0 0 6 18 54 -36 0  

Group D

Pos  
 
P W D L F A DIFF PTS  
1 Murray 6 5 1 0 48 24 24 16  
2 Greenhills 6 4 1 1 54 18 36 13  
3 Also Rans 6 2 0 4 27 45 -18 6  
4 Club 2000 6 0 0 6 15 57 -42 0  

2007

Pos  
 
P W D L F A DIFF PTS  
1 Hustlers 4 4 0 0 34 14 20 12  
2 Entertainers 4 4 0 0 33 15 18 12  
3 Flukesters 4 3 1 0 30 18 12 10  
4 Hunters 4 3 0 1 32 16 16 9  
5 Whitehills Aces 4 3 0 1 30 18 12 9  
6 Murray 4 2 1 1 30 18 12 7  
7 Top Guns 4 2 1 1 28 20 8 7  
8 Sharpshooters 4 1 1 2 27 21 6 4  
9 Greenhills 4 1 1 2 22 26 -4 4  
10 Club 2000 4 1 1 2 21 27 -6 4  
11 Hotshots 4 1 1 2 18 30 -12 4  
12 Tower 4 1 0 3 15 33 -18 3  
13 Westwood 4 0 1 3 20 28 -8 1  
14 Also Rans 4 0 0 4 10 38 -28 0  
15 Hobos 4 0 0 4 10 38 -28 0  

Group A

Pos  
 
P W D L F A DIFF PTS  
1 Entertainers 4 4 0 0 33 15 18 12  
2 Hunters 4 3 0 1 32 16 16 9  
3 Sharpshooters 4 1 1 2 27 21 6 4  
4 Hotshots 4 1 1 2 18 30 -12 4  
5 Hobos 4 0 0 4 10 38 -28 0  

Group B

Pos  
 
P W D L F A DIFF PTS  
1 Hustlers 4 4 0 0 34 14 20 12  
2 Whitehills Aces 4 3 0 1 30 18 12 9  
3 Club 2000 4 1 1 2 21 27 -6 4  
4 Tower 4 1 0 3 15 33 -18 3  
5 Westwood 4 0 1 3 20 28 -8 1  

Group C

Pos  
 
P W D L F A DIFF PTS  
1 Flukesters 4 3 1 0 30 18 12 10  
2 Murray 4 2 1 1 30 18 12 7  
3 Top Guns 4 2 1 1 28 20 8 7  
4 Greenhills 4 1 1 2 22 26 -4 4  
5 Also Rans 4 0 0 4 10 38 -28 0