League Tables

2018/19

Pos  
 
P W D L F A DIFF PTS  
1 Entertainers 24 22 1 1 220 116 104 67
2 Club 72 24 19 3 2 225 111 114 60
3 Top Guns 24 19 2 3 220 116 104 59
4 Jokers 24 13 3 8 189 147 42 42
5 Greenhills 24 12 5 7 189 147 42 41
6 The Assassins 24 10 6 8 175 161 14 36
7 Langlands 24 9 5 10 169 165 4 32
8 Tower 24 7 5 12 147 187 -40 26
9 Murray 24 7 4 13 159 177 -18 25
10 Hunters 24 6 0 18 128 208 -80 18
11 Cuesters 24 4 4 16 127 209 -82 16
12 Amigos 24 3 5 16 129 207 -78 14
13 Calderwood 24 3 1 20 105 231 -126 10

2017/18

Pos  
 
P W D L F A DIFF PTS  
1 Entertainers 24 21 1 2 223 111 112 64
2 Club 72 24 19 1 4 215 121 94 58
3 Top Guns 24 15 5 4 196 140 56 50
4 Greenhills 24 15 4 5 194 142 52 49
5 Jokers 24 15 2 7 190 156 34 47
6 JagerMasters 24 13 4 7 197 139 58 43
7 Murray 24 9 3 12 157 179 -22 30
8 Langlands 24 7 8 9 166 168 -2 29
9 Tower 24 8 2 14 143 189 -46 26
10 Amigos 24 6 5 13 143 189 -46 23
11 Cuesters 24 5 2 17 140 196 -56 17
12 Hunters 23 1 4 18 113 205 -92 7
13 Gardenhall 23 0 1 22 95 227 -132 1

2016/17

Pos  
 
P W D L F A DIFF PTS  
1 Entertainers 26 24 1 1 255 109 146 73
2 Hustlers 26 20 1 5 228 136 92 61
3 Top Guns 26 17 7 2 218 146 72 58
4 Club 72 26 15 4 7 215 149 66 49
5 Jokers 26 14 5 7 197 167 30 47
6 Murray 26 13 4 9 197 167 30 43
7 Greenhills 26 13 4 9 196 168 28 43
8 Hunters 26 13 2 11 186 178 8 41
9 Langlands 26 9 3 14 166 193 -27 30
10 Amigos 26 7 5 14 168 196 -28 26
11 Whitehills Aces 26 4 4 18 138 226 -88 16
12 Tower 26 4 2 20 136 226 -90 14
13 Cuesters 26 4 2 20 133 228 -95 14
14 Gardenhall 26 2 2 22 110 254 -144 8

2015/16

Pos  
 
P W D L F A DIFF PTS  
1 Entertainers 28 25 3 0 275 117 158 78
2 Hustlers 28 21 4 3 258 134 124 67
3 Murray 28 20 5 3 240 152 88 65
4 Club 72 28 21 1 6 240 152 88 64
5 Top Guns 28 18 5 5 232 160 72 59
6 Greenhills 28 15 3 10 210 182 28 48
7 Jokers 28 13 3 12 189 203 -14 42
8 Tower 28 11 3 14 195 197 -2 36
9 Hunters 28 10 5 13 190 201 -11 35
10 Amigos 28 9 6 13 183 208 -25 33
11 Langlands 28 7 3 18 180 212 -32 24
12 Cuesters 28 6 5 17 161 231 -70 23
13 Whitehills Aces 28 4 2 22 133 259 -126 14
14 Greenhills Sharks 28 3 1 24 136 256 -120 10
15 Gardenhall 28 0 5 23 117 275 -158 5

2014/15

Pos  
 
P W D L F A DIFF PTS  
1 Entertainers 28 23 4 1 277 115 162 73
2 Club 72 28 20 4 4 246 146 100 64
3 Hustlers 28 20 3 5 268 124 144 63
4 Top Guns 28 17 6 5 224 167 57 57
5 Greenhills Diamonds 28 17 5 6 222 170 52 56
6 Murray 28 17 3 8 231 161 70 54
7 Murray Hotshots 28 12 4 12 179 212 -33 40
8 Hunters 28 9 7 12 186 206 -20 34
9 Cuesters 28 9 5 14 173 219 -46 32
10 Greenhills 28 9 4 15 178 214 -36 31
11 Tower 28 7 8 13 174 218 -44 29
12 Whitehills Aces 28 8 3 17 171 221 -50 27
13 Langlands Legion 28 6 4 18 158 234 -76 22
14 Greenhills Sharks 28 2 3 23 123 269 -146 9
15 Peel Park 28 1 3 24 129 263 -134 6

2013/14

Pos  
 
P W D L F A DIFF PTS  
1 Hustlers 28 24 2 2 268 124 144 74
2 Entertainers 28 24 2 2 267 125 142 74
3 Murray 28 22 4 2 253 139 114 70
4 Club 72 28 18 3 7 238 154 84 57
5 Greenhills Diamonds 28 14 5 9 222 170 52 47
6 Greenhills 28 13 4 11 209 183 26 43
7 Hunters 28 12 6 10 193 199 -6 42
8 Top Guns 28 11 7 10 208 184 24 40
9 Tower 28 9 5 14 179 213 -34 32
10 Whitehills Aces 28 9 3 16 194 198 -4 30
11 Langlands 28 9 2 17 174 218 -44 29
12 Ospreys 28 9 2 17 165 227 -62 29
13 Cuesters 28 8 4 16 169 223 -54 28
14 Greenhills Shooters 28 2 1 25 115 277 -162 7
15 Baptists 28 1 0 27 87 305 -218 3

2012/13

Pos  
 
P W D L F A DIFF PTS  
1 Entertainers 30 25 2 3 284 136 148 77
2 Hustlers 30 23 4 3 275 145 130 73
3 Club 72 30 19 4 7 252 168 84 61
4 Murray 30 19 4 7 238 182 56 61
5 Greenhills Emeralds 30 17 6 7 241 179 62 57
6 Greenhills 30 17 6 7 234 186 48 57
7 Tower 30 13 5 12 211 208 3 44
8 Whitehills Aces 30 13 6 11 212 208 4 43 -2
9 Murray Muppets 30 12 2 16 202 218 -16 37 -1
10 Top Guns 30 11 4 15 202 218 -16 37
11 Hunters 30 11 3 16 190 229 -39 35 -1
12 Ospreys 30 10 5 15 190 230 -40 35
13 Cuesters 30 5 2 23 164 256 -92 17
14 Eagles 30 4 4 22 151 269 -118 16
15 Langlands 30 4 5 21 152 268 -116 15 -2
16 EKCO 30 2 6 22 159 261 -102 12

* Warning served. Another offence will see one point deducted.

2011/12

Pos  
 
P W D L F A DIFF PTS  
1 Entertainers 32 27 3 2 307 141 166 84
2 Hustlers 32 27 3 2 296 152 144 84
3 Top Guns 32 23 3 6 276 172 104 72
4 Murray 32 20 4 8 241 207 34 64
5 Salmon Leap 32 19 4 9 256 192 64 61
6 Murray Misfits 32 18 5 9 251 197 54 59
7 Greenhills 32 16 7 9 244 204 40 55
8 Greenhills Emeralds 32 14 4 14 237 211 26 46
9 Club 2000* 32 12 8 12 233 215 18 44
10 Whitehills Aces 32 12 6 14 219 229 -10 42
11 Tower 32 12 6 14 217 231 -14 42
12 Hunters* 32 10 8 14 214 234 -20 38
13 Eagles 32 7 7 18 175 273 -98 28
14 Langlands* 32 6 7 19 182 266 -84 25
15 Cuesters* 32 4 4 24 148 300 -152 16
16 EKCO 32 3 2 27 169 279 -110 11
17 Ospreys 32 0 3 29 143 305 -162 3

* Warning served. Another offence will see one point deducted.

2010/11

Pos  
 
P W D L F A DIFF PTS  
1 Hustlers* 30 27 2 1 308 112 196 83
2 Entertainers 30 24 4 2 298 122 176 76
3 Top Guns 30 21 1 8 249 171 78 64
4 Salmon Leap 30 19 6 5 263 157 106 63
5 Murray 30 20 1 9 254 166 88 61
6 Greenhills 30 19 2 9 248 172 76 59
7 Club 2000* 30 18 2 10 236 184 52 56
8 Shooters* 30 15 2 13 205 215 -10 47
9 Tower 30 13 5 12 215 205 10 44
10 Whitehills Aces* 30 13 4 13 223 197 26 40 -3
11 Hunters* 30 10 3 17 187 233 -46 33
12 Jacks 30 6 2 22 156 264 -108 20
13 Eagles* 30 6 0 24 154 266 -112 18
14 Cuesters* 30 4 3 23 128 292 -164 15
15 Ospreys* 30 4 1 25 134 286 -152 12 -1
16 Also Rans* 30 1 2 27 102 318 -216 5

* Warning served. Another offence will see one point deducted.

2009/10

Pos  
 
P W D L F A DIFF PTS  
1 Hustlers* 23 20 2 1 223 99 124 62
2 Entertainers 23 18 3 2 216 106 110 57
3 Flukesters 23 16 1 6 207 115 92 49
4 Greenhills 23 16 1 6 178 144 34 49
5 Hotshots 23 12 3 8 176 146 30 39
6 Murray* 23 11 3 9 179 143 36 36
7 Top Guns 23 10 6 7 177 145 32 36
8 Club 2000* 23 8 3 12 141 181 -40 26 -1
9 Whitehills Aces* 24 12 6 6 192 144 48 41 -1
10 Sharpshooters* 24 11 5 8 174 162 12 38
11 Hunters* 24 11 3 10 169 167 2 36
12 Tower 24 10 2 12 167 169 -2 32
13 Greenhills Shooters 24 9 4 11 158 178 -20 30 -1
14 Also Rans* 24 4 2 18 122 214 -92 13 -1
15 Eagles* 24 3 3 18 122 214 -92 10 -2
16 Westwood 24 2 2 20 103 233 -130 8
17 Centre One 24 1 3 20 96 240 -144 6

* Warning served. Another offence will see one point deducted.

Note: The league split into a top 8 and bottom 9 after 16 games. After that period no team from the bottom 9 could climb into the top half of the league, regardless of points accumulated.

2008/09

Pos  
 
P W D L F A DIFF PTS  
1 Hustlers* 39 35 1 3 403 143 260 106
2 Flukesters* 39 34 1 4 397 149 248 103
3 Entertainers 39 32 4 3 382 164 218 100
4 Greenhills* 39 25 3 11 323 223 100 77 -1
5 Hotshots 39 24 2 13 331 215 116 74
6 Top Guns 39 22 5 12 314 232 82 71
7 Murray 39 20 4 15 320 226 94 64
8 Sharpshooters* 39 18 2 19 266 280 -14 56
9 Whitehills Aces* 39 20 4 15 289 257 32 62 -2
10 Tower 39 16 5 18 264 282 -18 53
11 Greenhills Shooters* 39 13 5 21 231 315 -84 41 -3
12 Club 2000* 39 13 6 20 243 303 -60 38 -7
13 Westwood 39 9 9 21 233 313 -80 36
14 Eglinton Arms* 39 9 3 27 198 348 -150 30
15 Centre One 39 3 4 32 178 368 -190 13
16 Also Rans* 39 2 4 33 153 393 -240 0 -10
17 Hobos* 32 1 2 29 64 384 -320 -10 -15

* Warning served. Another offence will see one point deducted.

Note: The league split into a top 8 and bottom 9 after 32 games. After that period no team from the bottom 9 could climb into the top half of the league, regardless of points accumulated.

2007

Pos  
 
P W D L F A DIFF PTS  
1 Hustlers 28 26 2 0 283 109 174 80  
2 Flukesters 28 21 2 5 265 127 138 65  
3 Entertainers 28 20 3 5 245 147 98 63  
4 Hotshots 28 19 2 7 224 168 56 59  
5 Murray 28 17 4 7 240 152 88 55  
6 Greenhills 28 17 3 8 231 161 70 54  
7 Top Guns‡ 28 18 0 10 232 160 72 53 -1
8 Hunters 28 13 5 10 224 168 56 44  
9 Whitehills Aces 28 14 2 12 209 183 26 44  
10 Sharpshooters 28 9 3 16 178 214 -36 30  
11 Hobos 28 5 4 19 135 257 -122 19  
12 Tower 28 5 2 21 138 254 -116 17  
13 Club 2000‡ 28 5 2 21 126 266 -140 16 -1
14 Westwood 28 2 2 24 131 261 -130 8  
15 Also Rans*‡ 28 1 0 27 79 313 -234 1 -2

* deducted one point for failure to report scores.

‡ deducted one point for failure to attend meetings.

2006

Pos  
 
P W D L DIFF PTS  
1 Entertainers 34 32 0 2 198 96
2 Flukesters 34 29 1 4 198 88
3 Hustlers 34 28 2 4 182 86
4 Top Guns 34 25 2 7 92 77
5 Hotshots 34 22 3 9 96 69
6 Hurricanes* 34 20 3 11 94 62 -1
7 Murray 34 19 5 10 34 62
8 Greenhills 34 20 2 12 32 62
9 Hunters 34 18 3 13 70 57
10 Whitehills Aces 34 16 8 10 38 56
11 SharpShooters* 34 11 3 20 -80 35 -1
12 Westwood 34 10 2 22 -88 32
13 Demons 34 9 3 22 -74 30
14 Hobos 34 8 1 25 -95 25
15 EKCO 34 5 5 24 -141 20
16 Also Rans 34 4 0 30 -244 12
17 Buck’s Head* 34 4 0 30 -124 11 -1
18 Club 2000* 34 3 3 28 -188 11 -1

* Warning served. Another offence will see one point deducted.

2005

Pos  
 
P W D L DIFF PTS  
1 Hustlers 27 23 3 1 153 72
2 Entertainers 27 22 3 2 120 69
3 Hotshots 27 18 3 6 58 57
4 Flukesters 27 18 3 6 58 57
5 Wizards 27 16 4 7 30 52
6 Hunters 27 13 5 9 14 44
7 Top Guns 27 14 2 11 10 44
8 Buck’s Head* 27 13 3 11 32 41 -1
9 Murray 27 10 3 14 -25 33
10 Greenhills 27 9 0 18 -38 27
11 Whitehills Aces 25 12 5 8 40 41
12 Westwood 26 10 3 13 -38 33
13 Club 2000 26 9 4 13 -12 31
14 Sharp Shooters* 26 7 4 15 -53 24 -1
15 Hobos* 26 7 4 15 -74 24 -1
16 Chapelton 26 6 4 16 -58 22
17 Diamonds 26 5 5 16 -58 20
18 Dragons 26 6 2 18 -84 20
19 EKCO 25 2 1 22 -118 7

* Warning served. Another offence will see one point deducted.

Note: The league split into a top 10 and bottom 9 after 18 games. After that period no team from the bottom 9 could climb into the top half of the league, regardless of points accumulated.

2004

Pos  
 
P W D L DIFF PTS  
1 Hotshots 38 31 4 3 142 66
2 Hustlers 38 29 7 2 164 65
3 Top Guns 38 31 3 4 157 65
4 Wizards 38 24 8 6 127 56
5 Flukesters 38 24 7 7 76 55
6 Sharks 36 24 5 7 142 53
7 Whitehills Aces 37 21 6 10 64 48
8 Buck’s Head 37 20 4 13 51 44
9 Hunters 36 19 3 14 32 41
10 Greenhills 38 16 3 19 -10 35
11 Murray 38 15 4 19 -47 34
12 Club 2000 38 15 3 20 -22 33
13 Chapelton 38 14 3 21 -78 31
14 EKCO 36 11 3 22 -51 25
15 Westwood 37 9 6 22 -96 24
16 Royal British Legion 35 9 6 22 -44 22
17 Hunters ‘B’ 36 5 4 27 -104 14
18 Hobos* 37 6 4 27 -123 15 -1
19 Paphos 38 4 0 34 -179 8
20 Dragons 37 3 1 33 -206 7

* Warning served. Another offence will see one point deducted.